Axis one: Aries–Libra
the equinoxes representing critical points of balance
Axis two: Cancer–Capricorn
the solstices representing points of abundance
Qualities: | initiation, synthesis, the overview |
---|---|
Method: | Consolidation, leading to realisation and expansions in consciousness |
Personality aspect: | Knowledge, identity, the mind |
Growth area: | Mental concepts, integration of the personality (‘third initiation’) |
Related to: | The First ray, Great Bear |
Planet of expression: | Jupiter as a point of synthesis/integration |
Cardinal cross rays: | Ray 1, Ray 3, Ray 7 |
Symbol: | to follow |
Cardinal Cross in detail
Related to the first of the three overarching principles of life, this cross represents how that principle occurs during pivotal moments.
A predominance of Cardinal signs in the chart indicates a dispassionate appreciation for the bigger picture, the overview. An ability to appreciate strategy and planning with a clear mental focus.